The list
European alternatives to US software
Over 35 verified alternatives from our weekly series. We don't just check who owns a company, but where it actually runs – a European company on US cloud remains CLOUD-Act-exposed.
- Own infrastructure
- Self-hostable / local
- End-to-end encrypted
Communication & everyday
| Instead of (US) | European alternative | Feature |
|---|---|---|
| Mailbox + calendar, end-to-end encrypted (Hanover) | ||
| Business mail on German servers (Berlin) | ||
| Own Swiss servers, outside the CLOUD Act | ||
| Messenger without a phone number, pay once | ||
| Decentralised, ad-free, non-profit | ||
| Decentralised video platform, you own your content |
Files, office & productivity
| Instead of (US) | European alternative | Feature |
|---|---|---|
| Storage, calendar, docs on your own server (Stuttgart) | ||
| Free, local, opens Word and Excel files (foundation, Berlin) | ||
| Real-time collaboration, end-to-end encrypted | ||
| Notes, encrypted, sync via your own Nextcloud | ||
| Tasks, projects, kanban, free | ||
| Online-PDF-Tools | Merge, split, sign, runs entirely locally | |
| Spelling, grammar and style, works offline (Potsdam) | ||
| Encrypted backup on Swiss servers |
Security & privacy
| Instead of (US) | European alternative | Feature |
|---|---|---|
| Password manager, own servers, end-to-end | ||
| 2FA codes, encrypted, with backup | ||
| US-VPNs | No-logs, independently audited | |
| US-VPNs | No-logs, anonymous payment | |
| App store with open-source apps only, no tracking | ||
| Android without Google, ready-made devices available |
Web, marketing & business
| Instead of (US) | European alternative | Feature |
|---|---|---|
| Cookieless analytics, usually no consent banner needed | ||
| Search engine that doesn't store your searches | ||
| Search engine from Berlin, plants trees | ||
| Browser without tracking, Chromium-compatible | ||
| E-commerce with full control, self-hostable | ||
| Domains and hosting with own data centres | ||
| European cloud infrastructure | ||
| Code hosting, non-profit association |
Creative & media
| Instead of (US) | European alternative | Feature |
|---|---|---|
| Image editing and illustration, free, local | ||
| Video editing, free, your footage stays local | ||
| Screen recording and streaming, fully local | ||
| Music streaming from France (Spotify is 🇸🇪 anyway) | ||
| Offline maps, no movement profile |
Scheduling, contracts, client work & AI — built by us
Full transparency: this is our own category. meetergo is the European all-in-one alternative for client-facing work — EU-hosted, GDPR and EU AI Act compliant.
| Instead of (US) | European alternative | Feature |
|---|---|---|
| Scheduling on EU servers | ||
| Legally valid electronic signatures | ||
| Send and track documents securely | ||
| Quotes and invoices straight from the client workflow | ||
| Video calls in the browser, EU-hosted | ||
| Team communication, Matrix-compatible | ||
| One place for everything with your client | ||
| AI assistant on EU servers, EU AI Act ready | ||
| AI meeting notes, runs locally on your machine |
Replace 9 tools with one.
Scheduling, e-signature, documents, invoices & quotes, video calls, client portal and AI — all in one European tool. GDPR, EU AI Act, EU servers.
Why some familiar names are missing
A European company running on US cloud remains reachable via the CLOUD Act. That's why we verify ownership AND infrastructure. Example: DeepL (Cologne) is excellent, but now uses AWS as a sub-processor and is therefore absent. Cal.com, Pipedrive and Jitsi are US-owned and don't qualify as European alternatives.
How dependent is your business on US software?
The free Sovereignty Scan checks your website in 15 seconds and shows which of your tools send data to the USA – graded A to E.
Start the free scan